This 6 bedroom, 4 bath home in the Ocean Sands subdivision of Corolla was built with fun in mind for everyone! Sellers have refreshed the home with new furnishings, fresh paint, lighting, kitchen counters and appliances since 2022. The top floor consists of an open and bright floor plan with updated kitchen, living and dining which opens to a southern facing deck plus a king bedroom with shared access bathroom. Midlevel consists of 3 bedrooms (1 en suite), 2 bathrooms and a secondary sitting area which opens to covered deck. The ground level has 2 more bedrooms, a full bathroom and a recreation room with wet bar, poker table and video games. This space leads out to your private, heated pool and hot tub. Each living space and every bedroom has its own TV. The large driveway is flanked by palm trees and provides plenty of parking or space for a game of basketball as well as an EV charging station. A direct path through the trees will lead you to the beach access.
Beds | 6 |
---|---|
House Size | 0.13 |
Price | $ 875,000 |
Area | Corolla Oceanside |
Unit/Lot # | Lot 127 |
Furnishings Available | Y |
Sale/Rent | S |
---|---|
Status | Active |
Full Baths | 4 |
Year Built | 2006 |
Estimated Annual Fee $ | 985 |
---|---|
Financing Options | Cash Conventional |
Flood Zone | X |
Water | Municipal |
Possession | Close Of Escrow Subject To Tenant Rights |
Lease Terms | Weekly |
---|---|
Zoning | SFO |
Tax Year | 2024 |
Property Taxes | 5040.00 |
HOA Contact Name | 252-441-8857 |
Construction | Frame |
---|---|
Foundation | Piling |
Roads | Paved Private |
Air Conditioning | Central Air Heat Pump |
---|---|
Heating | Central Heat Pump |
Appliances | Dryer Dishwasher Microwave Refrigerator Range/Oven Washer Wine Cooler |
Interior Features | Cathedral Ceiling(s) |
Otional Rooms | Game Room |
Extras | Ceiling Fan(s),Hot Tub,Outside Lighting,Outside Shower,Smoke Detector(s) |
Property Type | Single Family Residence |
---|---|
Lot Size: | 65 x 85 |
City | Corolla |
---|---|
Area | Corolla Oceanside |
County | Currituck |
Subdivision | 3576 |
ZIP | 27927 |
Parking | Off Street Paved |
---|---|
Garage | Asphalt |
Elementary School: | |
---|---|
Middle School: | |
High School: |