Something in the ORANGE!! This brand-new 2-bedroom, 2.5 bathroom townhome offers beautiful ocean views. With custom selections by the developer and a range of premium upgrades, this residence combines modern elegance with beachfront living.
Beds | 2 |
---|---|
Price | $ 619,000 |
Area | Kill Devil Hills b/w Hwys |
Unit/Lot # | Unit 301 |
Furnishings Available | Yes |
Sale/Rent | S |
---|---|
Status | Active |
Full Baths | 2 |
Partial Bath | 1 |
Year Built | 2023 |
Estimated Annual Fee $ | 3504 |
---|---|
Financing Options | Cash Conventional |
Flood Zone | X |
Water | Municipal |
Possession | Subject To Tenant Rights |
Zoning | C |
---|---|
Tax Year | 2023 |
Property Taxes | 0.00 |
HOA Contact Name | see email in notes |
Construction | Frame |
---|---|
Foundation | Piling |
Roads | Private |
Air Conditioning | Central Air Heat Pump |
---|---|
Heating | Central Heat Pump |
Appliances | Dishwasher Microwave Range/Oven Refrigerator w/Ice Maker Stackable Washer/Dryer Wine Cooler |
Interior Features | Walk-In Closet(s) |
Extras | Beach Access,Ceiling Fan(s),Covered Decks,Landscaped,Lawn Sprinklers,Outside Lighting,Outside Shower,Smoke Detector(s),Dry Entry,Inside Laundry Room |
Property Type | Townhouse |
---|
City | Kill Devil Hills |
---|---|
Area | Kill Devil Hills b/w Hwys |
County | Dare |
Subdivision | Kill Devil Hills Sec 1 |
ZIP | 27948 |
Parking | Underground |
---|---|
Garage | Asphalt |
Elementary School: | |
---|---|
Middle School: | |
High School: |