“Seas the Day” and seize the opportunity to own this classic 15 bedroom, 10,000 s.f. home! This sleek and stylish investment will make you and your guests happy while on vacation. The $523,780 in booked 2024 rental income will help you retire early so you can vacation even more! Built in 2014, this beauty has everything you want and more in a large oceanfront vacation home! Professionally managed by Carolina Designs Realty since it was new, this investment comes with a management team and an established history of repeat renters and positive reviews. Below are just a few highlights of the many features that you must see: Throughout the home there is a tasteful blue and sand motif that is classic and cool! The great room is properly sized with soaring 16 foot ceilings and beautiful windows framing incredible views. The kitchen is meticulously planned for the convenience of just a few or for cooking and serving a large group. The game room is one of the best on the beach with ample size, incredible views and stylish touches like the custom bar and cork floor. The tiered theater is comfortable for two or twelve or more! The fourth floor king suite is large enough for a small family. Four of the bedroom suites feature couches and more than ample size which guests love. The covered decks on the front and back are prefect places to enjoy the outdoors. The pool, fountain, wading pool and entire outdoor living area stand out from the competition! This section of beach is the gold standard of stability on the Outer Banks! Everyone loves the central location within easy walking distance to great restaurants!
Directions: Milepost 9.5
Beds | 15 |
---|---|
House Size | 0.46 |
Price | $ 5,200,000 |
Area | Kill Devil Hills Oceanside |
Unit/Lot # | Lot E 3 |
Furnishings Available | Yes |
Sale/Rent | S |
---|---|
Status | Active |
Full Baths | 15 |
Partial Bath | 3 |
Year Built | 2014 |
Financing Options | Cash Conventional Jumbo Loan |
---|---|
Flood Zone | X |
Water | Municipal |
Possession | Close Of Escrow Subject To Tenant Rights |
Lease Terms | Weekly |
---|---|
Zoning | OIR |
Tax Year | 2023 |
Property Taxes | 21157.02 |
HOA Contact Name | NA |
Construction | Frame |
---|---|
Foundation | Slab |
Roads | Paved Public |
Air Conditioning | Central Air Heat Pump Zoned |
---|---|
Heating | Central Electric Heat Pump Zoned |
Appliances | Countertop Range Dishwasher Dryer Freezer Ice Maker Microwave Refrigerator w/Ice Maker Wall Oven Washer 2nd Dishwasher 2nd Refrigerator Stackable Washer/Dryer |
Interior Features | Cathedral Ceiling(s) Walk-In Closet(s) Wet Bar |
Otional Rooms | Foyer Game Room Home Theater |
Extras | Beach Access,Cabana,Ceiling Fan(s),Common Laundry Area,Covered Decks,Elevator,Fenced Yard,Handicap Friendly,Hot Tub,Landscaped,Outside Lighting,Outside Shower,Smoke Detector(s),Sun Deck,Whirlpool/Spa,Dry Entry,Inside Laundry Room |
Property Type | Single Family Residence |
---|
City | Kill Devil Hills |
---|---|
Area | Kill Devil Hills Oceanside |
County | Dare |
Subdivision | H B Cawthorne Estate Lands |
ZIP | 27948 |
Parking | Parking Lot Paved Off Street |
---|---|
Garage | Asphalt |
Elementary School: | |
---|---|
Middle School: | |
High School: |