A well-maintained home in the sought-out Avalon Beach District. Turn-key. Just one block away from the most beautiful sunsets at the public boat ramp or at the ABIA sound front private property. It also offers Ocean front access, parking and a walk over right beside the Avalon Pier take photos of a beautiful sunrise over the Atlantic Ocean, Avalon Pier has live music and good food. Property is near many of our locals' favorite restaurants, Bar & Grills. Lots of activities and shopping close by.
Directions: Mile post 6 turn onto West Avalon go down until you get to Edenton Street it's the last road before Bay Drive. Home will be on your left.
Beds | 3 |
---|---|
House Size | 0.11 |
Price | $ 615,900 |
Area | Kill Devil Hills Westside |
Unit/Lot # | Lot 838 |
Furnishings Available | Yes |
Sale/Rent | S |
---|---|
Status | Active |
Full Baths | 2 |
Partial Bath | 2 |
Year Built | 2011 |
Estimated Annual Fee $ | 35 |
---|---|
Financing Options | Cash Conventional |
Flood Zone | X |
Water | Municipal |
Possession | Close Of Escrow |
Zoning | RL |
---|---|
Tax Year | 2023 |
Property Taxes | 2645.01 |
HOA Contact Name | None |
Construction | Frame |
---|---|
Foundation | Piling |
Roads | Paved |
Air Conditioning | Central Air |
---|---|
Heating | Heat Pump |
Appliances | Dishwasher Dryer Microwave Range/Oven Refrigerator Refrigerator w/Ice Maker Washer |
Interior Features | Walk-In Closet(s) |
Otional Rooms | Office |
Extras | Ceiling Fan(s),Covered Decks,Elevator,Fenced Yard,Outside Lighting,Outside Shower,Patio,Screened Porch,Smoke Detector(s),Storage Shed,Storm Windows,Dumbwaiter/Lift,Dry Entry,Inside Laundry Room |
Property Type | Single Family Residence |
---|---|
Lot Size: | 50X100 |
City | Kill Devil Hills |
---|---|
Area | Kill Devil Hills Westside |
County | Dare |
Subdivision | Avalon Beach |
ZIP | 27948 |
Parking | Off Street |
---|---|
Garage | Asphalt |
Elementary School: | |
---|---|
Middle School: | |
High School: |